Choose an affordable plan that’s packed with the best features for engaging your audience, creating customer loyalty, and driving sales.
Plan | |||||||
|---|---|---|---|---|---|---|---|
Text-to-speech | |||||||
| Monthly included characters | 10,000 (~10 minutes) | 30,000 (~30 minutes) | 140,000 (~140 minutes) | 1,000,000 (~1,000 minutes) | 3,300,000 (~3,300 minutes) | 10,000,000 (~10,000 minutes) | As much as you need |
| Additional characters cost (Usage-based) | $0.15/1,000 | $0.12/1,000 | $0.10/1,000 | $0.05/1,000 | Custom | ||
| RPM (requests per minute) | 15 | 15 | 75 | 75 | 150 | 225 | Custom |
| Projects | 20 | 1,000 | 3,000 | 10,000 | 20,000 | As much as you need | |
| Voice conversion | |||||||
| Commercial license | |||||||
Speech-to-speech | |||||||
| Monthly EVI usage included | 5 minutes | 40 minutes ($0.07/minute) | 200 minutes ($0.07/minute) | 1,200 minutes ($0.06/minute) | 5,000 minutes ($0.05/minute) | 12,500 minutes ($0.04/minute) | As much as you need |
| Additional EVI 3 cost (Usage-based) | $0.06/minute | $0.05/minute | $0.04/minute | Custom | |||
| External LLMs | |||||||
| Concurrent connections | 1 | 5 | 5 | 10 | 20 | 30 | As much as you need |
Voices | |||||||
| Voice cloning | Unlimited (create and use) | Unlimited (create and use) | Unlimited (create and use) | Unlimited (create and use) | Unlimited (create and use) | Unlimited (create and use) | Unlimited (create, use and access via API) |
Team collaboration | |||||||
| Organization | |||||||
| Team seats | 3 | 5 | Unlimited | ||||
Support & Compliance | |||||||
| Support | Discord | Discord | Discord | Discord | Discord | Discord | Slack |
| Compliance | SOC 2 Type II, GDPR, HIPAA | ||||||
Get the latest on empathic AI research, product updates, and company news.
Connect with other developers, share projects, and get help from the team.
Join our Discord